NBA DApp
2026-27 Season · Top Contracts
| # | Player | 2026-27 |
|---|---|---|
| 1 | ![]() Stephen Curry PG | $62,587,158 |
| 2 | ![]() Anthony Davis C | $58,456,566 |
| 3 | ![]() Bradley Beal SG | $57,128,610 |
| 4 | ![]() Jimmy Butler SF | $56,832,773 |
| 5 | ![]() Paul George SG | $54,126,380 |
| 6 | ![]() Kawhi Leonard SF | $50,300,000 |
| 7 | ![]() Kevin Durant SF | $43,902,439 |
| 8 | ![]() Kyrie Irving PG | $39,491,282 |
| 9 | ![]() Jrue Holiday PG | $34,800,000 |
| 10 | ![]() Draymond Green PF | $27,678,571 |
| 11 | ![]() DeMar DeRozan SF | $25,740,000 |
| 12 | ![]() C.J. McCollum SG | $21,000,000 |
| 13 | ![]() Klay Thompson SG | $17,460,317 |
| 14 | ![]() Tobias Harris PF | $15,044,000 |
| 15 | ![]() Damian Lillard PG | $13,398,000 |
| 16 | ![]() Brook Lopez C | $9,187,500 |
| 17 | ![]() Harrison Barnes PF | $8,000,000 |
| 18 | ![]() Al Horford C | $6,822,000 |
| 19 | ![]() Khris Middleton SF | $5,591,122 |
| 20 | ![]() DeAndre Jordan — | $3,876,529 |
| 21 | ![]() Taj Gibson — | $3,815,861 |
| 22 | ![]() Mike Conley PG | $2,449,421 |
| 23 | ![]() Andre Drummond C | $2,449,421 |
| 24 | ![]() JaVale McGee — | $2,208,856 |
| 25 | ![]() Ricky Rubio — | $424,672 |
























